Joe Orman's Twilight Exposure Table   ![[planets_990319_50mm_s.jpg]](planets_990319_50mm_s.jpg)
| ISO 1600 | - | - | - | - | - | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 800 | - | - | - | - | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - |
| ISO 400 | - | - | - | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - | - |
| ISO 200 | - | - | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - | - | - |
| ISO 100 | - | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - | - | - | - |
| ISO 50 | - | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - | - | - | - | - |
| ISO 25 | f/22 | f/16 | f/11 | f/8 | f/5.6 | f/4 | f/2.8 | f/2 | f/1.4 | - | - | - | - | - | - |
| Minutes after sunset or before sunrise | |||||||||||||||
| 25 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 | 1/60 | 1/125 | 1/250 |
| 30 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 | 1/60 | 1/125 |
| 35 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 | 1/60 |
| 40 | - | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 |
| 45 | - | - | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/15 |
| 50 | - | - | - | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 |
| 55 | - | - | - | - | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 |
| 60 | - | - | - | - | - | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 |
A few suggestions...
Print out this table and take it into the field. Notice that the light level changes by one stop every five minutes, so prepare ahead of time. Pencil in the actual clock times for the present day in the "Minutes after sunset or before sunrise" column. To generate a list of the exact time of sunset and sunrise for your location for every day this year, go to the U.S. Naval Observatory site.
Shoot at the best time. I have found that the horizon colors and lighting are best between 40 and 50 minutes after sunset or before sunrise, so that is when I try to shoot.
Bracket your exposures. There are other factors that affect the exposure (such as focal length, atmospheric conditions, season, latitude, film reciprocity characteristics, and the aesthetic effect you are trying to capture), so be sure to bracket -- that is, shoot extra frames a stop or two above and below these baseline exposures. These exposures were calculated for film -- digital cameras may require less exposure because they do not have the reciprocity failure that film has at low light levels.
Keep your exposure times short. If you don't want any visible trailing of the planet images (due to the earth's rotation), keep your exposure times less than:
Keep complete notes. Record all your exposures, note which photo turns out best, and use that exposure as your new baseline next time.